Canon
XF100 HD Camcorder
Out of Stock
Please accept the Terms & Conditions for accidental coverage before adding item to cart.


Protection from Accidental Damage

Coverage from Normal Wear and Tear

Service & Support Directly from Canon

Transferable

Complimentary Customer SupportTransferable

Image Recovery

Free Two-Way Shipping

$0 Deductible

Always Genuine Canon Products & Parts

5 Business Day Service
Compact in size, light weight and fully featured, the Canon XF100 Professional Camcorder can be tailored to fit a wide range of individual needs. While sharing many of the capabilities of the Canon XF305 and XF300 Professional Camcorders, including the Canon XF Codec and Compact Flash (CF) recording, the XF100 offers some exciting new features of its own.
Whether used as a companion to the XF305 or XF300 or as a standalone camcorder, the XF100 is geared for a wide range of applications where high image quality, extreme portability, and efficient workflow are of the utmost importance. And with infrared recording and true stereoscopic 3-D production capabilities, the XF100 allows users to explore new creative outlets and emerging markets.
The XF100 utilizes Canon's XF Codec - a file-based MPEG-2 compression with an MXF File Wrapper that ensures the widest compatibility with existing industry infrastructure, metadata and non-linear editing (NLE) systems. The codec's 4:2:2 color sampling provides ultra-fine transitions in tone and color for maintaining the highest image quality needed for advanced post production processing.
The XF100's newly developed Genuine Canon 10x HD Video Lens along with a Canon native 1920 x 1080 CMOS Image Sensor delivers exceptional image quality. The XF100 also offers multiple recording bit rates, resolutions and variable frame rates to expand creative flexibility, allowing users to work in virtually any production environment.
MPEG-2 compression is both highly reliable and versatile. Developed by the Moving Pictures Expert Group (MPEG), it is one of the most widely used compression schemes in the industry for camera acquisition, over the air broadcast, cable and satellite TV. Canon's adaptation of MPEG-2 for the XF100 Professional Camcorder, named the Canon XF Codec, ensures the widest compatibility with existing industry infrastructure and non-linear editing (NLE) systems. As well, by using an MXF file wrapper, video and audio can be wrapped in a single file along with important metadata.
Record to affordable Compact Flash Cards
Unlike other camcorders which use proprietary memory systems, the XF100 Professional Camcorder records to cost-effective Compact Flash (CF) cards. The camcorder features two CF card slots and offers versatile recording functions.
Major NLE Software Compatibility
Canon's XF Codec is supported by the industry's leading manufacturers: Adobe, Apple, Avid and Grass Valley. This ensures the widest compatibility with existing infrastructure and non-linear editing (NLE) software.
Genuine Canon 10x HD Video Lens
Canon's optical expertise is clearly seen in the XF100's Genuine Canon 10x HD Video Lens. It delivers flexibility in image capture with a zoom range of 30.4 - 304mm (35mm equivalent).
Canon Native 1920 x 1080 CMOS Image Sensor
Newly designed and manufactured exclusively by Canon, the XF100 Professional Camcorder incorporates a native 1/3-inch, 1920 x 1080 CMOS Image Sensor, delivering superb Full HD video recording with minimal noise. The high sensitivity and wide dynamic range of this sensor are what demanding users expect from Canon. Slow and fast motion shooting is supported for greater flexibility in creative choice and its compactness contributes greatly to the small, super handy size of the XF100 and its outstanding usability in the field.
Multiple Recording Bit Rates, Resolutions, and Variable Frame Rates
Multiple recording modes, resolutions and frame rates make the XF100 Professional Camcorder creatively flexible and able to work in virtually any production environment. From the highest quality 50Mbps Full HD to the HDV compatible 25Mbps, users will find the camcorder capable of taking on any job.
Canon DIGIC DV III Image Processor
The XF100 Professional Camcorder features Canon's powerful DIGIC DV III Image Processor, which provides enhanced shading, lifelike tonal gradations, new custom picture settings and lower power consumption. DIGIC DV III is also the high-speed engine which powers Genuine Canon Face Detection. On-the-go videographers will appreciate the ability to track one subject in a crowd of people.
Built-in 3-D Assist Features
The XF100 has the ability to be paired with another XF100 or XF105 camcorder to provide true stereoscopic 3-D recording. It offers several features to assist with 3-D production including OIS Lens Shift to aid in optically aligning the two camcorders.
Brilliant Ergonomics
The XF100 is designed as an ultra-compact camcorder without compromising on features and usability. Its small size makes this camcorder ideal in situations where every inch and ounce count, such as flying to location or going on expedition. It offers amazing image quality yet can easily be placed in the back of a car or carried in a backpack making the XF100 the perfect camera to go anywhere, anytime on a moment's notice.
Main Unit Specs
Standard Definition or High Definition | High Definition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply (rated) | 7.4V DC (battery pack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Recording system | Compression: MPEG-2 Long GOP Color Space: 4:2:2 (at 50Mbps recording) File Format: MXF Recording Modes: 50Mbps (CBR) 4:2:2, 1920x1080, (60i/30p/24p), Â 1280x720 (60p/30p/24p) 35Mbps (VBR) 4:2:0, 1920x1080 (60i/30p/24p), 1280x720 (60p/30p/24p) 25Mbps (CBR) 4:2:0, 1440x1080 (60i/30p/24p) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Recording system | 2-Channel, PCM digital recording, 16-Bit; 48kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3-inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 2.37 megapixels (2044 x 1160 pixels) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 2.07 megapixels (1920 x 1080 pixels) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum recording Time | 128GB Compact Flash (CF) card Greater capacity is possible when two cards are used. 25Mbps: 625 minutes 35Mbps: 445 minutes 50Mbps: 320 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | Canon 10x HD Zoom Lens, 4.25-42.5mm (35mm equivalent 30.4-304mm), f/1.8-2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing System | TVAF plus External Phase Difference Metering Sensor, Autofocus (Instant AF, Medium AF, Normal AF, Face AF, Face Only AF), Manual, Full Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Exposure | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Shutter Speed | 1/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Focusing Distance | 20mm (wide macro), 60cm (entire zoom range) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, Manual, Custom (2000K - 15000K in 100K increments), Daylight, Tungsten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 60i, 60p, 30p, 24p (50i and 25p optional upgrade available through Canon Factory Service Center) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | Full AUTO mode: 4.5 lux (Shutter speed 1/60, Gain +24dB); Manual mode: .11 lux (shutter speed 1/4, Gain +33dB), (when 60i is selected) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | SuperRange Optical (Lens Shift) 4 modes: Standard, Powered, Dynamic, Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Diameter | 58mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewfinder | 0.24-inch color widescreen, approx. 260,000 dots, approx. 100% field of view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Screen | 3.5-inch color widescreen LCD, approx. 920,000 dots, approx. 100% field of view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | Stereo electret condenser microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Media | CF Card : 2 Slots, Movie files only SD Card: Still images, Custom Picture Data, Clip Metadata, Custom Settings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Terminal | Mini-B USB 2.0 Hi-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Terminal | Component: Output only Composite: A/V terminal 3.5mm mini-jack, output only |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Terminal | XLR 3-pin jack (2), Switchable between MIC/LINE, 3.5mm stereo mini-jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI Terminal | Yes (Type A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV Mini Terminal/Headphone Terminal | 3.5mm stereo mini-jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Control Terminal | Yes (compatible with LANC protocol) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature range | 0°- 40°C, 32° - 104°F , 85% relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Approx. 4.8 x 5.8 x 9.8 in. (121 x 148 x 250mm) (not including lens hood, mic holder unit, grip strap) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (not including battery pack and memory card) | 2.2 lbs (1020 g) (includes grip strap) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.7 lbs (1240 g) (includes grip strap, lens hood, mic holder unit, BP-925, CF card (x1) and SD card) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** Not operational when using slow motion modes. |
XF100 Camcorder Kit Contents![]() |
|